Promo Dynamic – Easter egg promotions rose by nearly 50% on 2013 levels
The Grocer
Shop staff could have been forgiven for becoming a little fed up with building Easter egg displays this year – confectioners ran almost twice as many off-aisle promotions as in 2013.
A total of 391 featured space promotions – those in sites such as gondola ends and pallets – were offered on Easter confectionery (excluding pouches and tubes) in the eight weeks leading up to Easter Sunday. Only 224 had been offered in the eight weeks running up to Easter 2013, according to data from Assosia, and every confectioner – except Lindt – was running the same number or more promos as a year ago.
The sharpest rise in activity came from Nestlé, which offered more than five times the number of deals this year, at 106 versus 19. This gave it a 26.9% share of all Easter confectionery offers, up from 8.5% in 2013. It offered shallower deals than last year, however, with the typical saving falling from 36% to 29.9%. Mars and Cadbury ran deeper promotions, and the average saving across the category rose from 27% to 31.4%.
Cadbury continued to offer the lion’s share of deals, with its 126 promotions accounting for 32.2% of all activity – though this was down from the 49.6% share it held last Easter. Several brands that offered no featured space Easter egg activity last year ran promotions this time, including Kinder and Bon Bon Buddies, while Thorntons more than doubled the number of deals.
Another big change this year was increased activity on own-label lines, with total deal numbers up from six to 28, with own-label product growing its category value share from 8.5% to 10.9% [Kantar Worldpanel 52 w/e 1 March 2014] as retailers focus on this segment.
For example, this Easter, Sainsbury’s pushed a new range of By Sainsbury’s eggs (they even featured in Coronation Street’s The Kabin – sourced from the grey market presumably), and Waitrose new Woodlands Creatures chocolate animals.
Number of promotions | % of promotions | Average Pre Promotion Unit Price | Average of % saving | |||||
Generic Brand Name | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 |
Cadbury | 111 | 126 | 49.55% | 32.23% | £1.94 | £2.98 | 27.19% | 35.62% |
Nestle | 19 | 105 | 8.48% | 26.85% | £3.45 | £2.96 | 35.99% | 29.91% |
Mars | 36 | 36 | 16.07% | 9.21% | £2.56 | £2.92 | 25.46% | 35.19% |
Thornton’s | 14 | 36 | 6.25% | 9.21% | £5.00 | £3.33 | 33.35% | 19.45% |
Own Label | 6 | 28 | 2.68% | 7.16% | £7.50 | £1.25 | 33.33% | 20.00% |
Galaxy | 0 | 18 | 0.00% | 4.60% | £0.00 | £4.33 | 0.00% | 37.04% |
Kinnerton | 5 | 13 | 2.23% | 3.32% | £1.50 | £3.31 | 50.00% | 34.62% |
Kinder | 0 | 6 | 0.00% | 1.53% | £0.00 | £5.00 | 0.00% | 33.34% |
Beacon Confectionery | 0 | 6 | 0.00% | 1.53% | £0.00 | £5.00 | 0.00% | 33.34% |
Rowntrees | 0 | 6 | 0.00% | 1.53% | £0.00 | £4.00 | 0.00% | 38.89% |
Lindt | 16 | 6 | 7.14% | 1.53% | £1.33 | £5.00 | 11.46% | 33.34% |
Bon Bon Buddies | 0 | 5 | 0.00% | 1.28% | £0.00 | £4.00 | 0.00% | 36.67% |
Grand Total | 224 | 391 | 100.00% | 100.00% | £2.45 | £3.07 | 26.97% | 31.43% |
Published in The Grocer, 02 May 2014