Promo Dynamic – Cadbury promotes most but Easter deals decline overall
The Grocer
It may seem impossible to walk around a store without tripping over a chocolate egg or rabbit on promotional – but there are fewer deals out there than last Easter.
There has been an 8% drop in deals in featured promotional space in the run-up to this Easter (4 w/e 22 March 2015) versus the corresponding period last year, when Easter fell two weeks later (4 w/e 6 April 2014).
The decline in Easter activity was a result of Nestlé, Mars and Thorntons all running fewer deals than last year. Thorntons recorded the biggest drop in percentage terms, with just 10 deals this year versus 24 a year ago – though it hiked up the average depth of deal from 19% to 32%. Licensed character egg supplier Kinnerton has bucked up the trend, doubling its number of deals year on year to 18.
With the exception of Thorntons, all brands increased use of multibuy promotions, and such mechanics accounted for 41% of deals versus 35% last Easter. “Brand loyalty will often go out of the window when it comes to Easter eggs,” says Kay Staniland, MD of analysts Assosia. “Most consumers will need to purchase multiple Easter eggs and will select them based on the perceived best value, which often means cheapest.”
Easter activity has driven a month on month increase in the total number of featured space deals offered by the confectionery brands, which in the case of Nestlé was up 60.5%.
In terms of the general landscape, the retailers’ focus on brand price activity is reflected in the total number of own-label deals remaining down year on year despite a 14.9% hike versus last month.
4 weeks to 22/03/2015 | ||||||||
Ranking | Rank last month | Brand | Number of promotions | Increase / Decrease on previous month | Increase / Decrease on previous year | Average % saving | Average savings % change m-o-m | Average savings % change y-o-y |
1 | 1 | Cadbury | 431 | 21.41% | 3.61% | 30.75% | -0.1% | -5.1% |
2 | 4 | Nestle | 329 | 60.49% | 21.40% | 33.20% | -2.8% | -3.1% |
3 | 2 | McVitie’s | 234 | -4.49% | 30.00% | 34.62% | 1.0% | 0.9% |
4 | 3 | Walkers | 219 | -0.45% | 46.98% | 37.47% | -1.0% | 2.0% |
5 | 6 | Birds Eye | 211 | 9.90% | -2.31% | 33.59% | -2.0% | -3.0% |
6 | 5 | Coca-Cola | 177 | -10.61% | -5.85% | 31.46% | 3.2% | 0.9% |
7 | 7 | Mars | 154 | 12.41% | -21.83% | 40.13% | 2.8% | 2.1% |
8 | 14 | Mr Kipling | 121 | 37.50% | 51.25% | 34.19% | 1.5% | 3.9% |
9 | 8 | Colgate | 120 | 0.84% | 76.47% | 42.47% | -1.0% | 3.6% |
10 | 11 | Hardy’s | 118 | 9.26% | 12.38% | 41.71% | -0.1% | 1.2% |
Total o/l | 1931 | 14.87% | -4.59% | 26.68% | -1.5% | 0.8% | ||
Total brands | 9641 | 4.32% | 6.00% | 33.02% | -0.8% | -0.4% | ||
Total | 11572 | 5.94% | 4.07% | 31.96% | -1.0% | -0.1% |
Published in The Grocer, 01 April 2015